Destinations
Every destination we contract in.
Rezort.in by InstaHelp contracts 912 hotels and resorts across 30 Indian states and 323 destinations, supplying confidential net rates to travel agencies, tour operators, DMCs and corporate travel desks.
| Jaipur | 51 properties |
| Udaipur | 42 properties |
| North Goa | 38 properties |
| South Goa | 24 properties |
| Manali | 20 properties |
| Jodhpur | 17 properties |
| Jim Corbett | 16 properties |
| Ranthambhore | 14 properties |
| Mussoorie | 14 properties |
| Shimla | 13 properties |
| Jaisalmer | 12 properties |
| Kumbhalgarh | 12 properties |
| Ooty | 12 properties |
| Coorg | 11 properties |
| Mumbai | 11 properties |
| Srinagar | 10 properties |
| Gangtok | 10 properties |
| Wayanad | 9 properties |
| New Delhi | 9 properties |
| Munnar | 8 properties |
| Dharamshala | 8 properties |
| Kochi | 8 properties |
| Rishikesh | 8 properties |
| Garhwal | 7 properties |
| Kodaikanal | 7 properties |
| Pushkar | 7 properties |
| Mount Abu | 7 properties |
| Kasauli | 7 properties |
| Lonavala | 7 properties |
| Pench | 6 properties |
| Leh | 6 properties |
| Bangalore | 6 properties |
| Dehradun | 6 properties |
| Bandhavgarh | 6 properties |
| Cochin Backwaters | 5 properties |
| Kumarakom | 5 properties |
| Kabini | 5 properties |
| Shimla Hills | 5 properties |
| Chennai | 5 properties |
| Varanasi | 5 properties |
| Kolkata | 5 properties |
| Thekkady | 5 properties |
| Bhopal | 5 properties |
| Chikmagalur | 4 properties |
| Kanha | 4 properties |
| Alwar | 4 properties |
| Central Kerala | 4 properties |
| Kangra Valley | 4 properties |
| Mahabalipuram | 4 properties |
| Sasan Gir | 4 properties |
| Ranthambore | 4 properties |
| Nainital | 4 properties |
| Pahalgam | 4 properties |
| Pondicherry | 4 properties |
| Kovalam | 4 properties |
| Gulmarg | 4 properties |
| Goa | 4 properties |
| kochi | 1 properties |
| bangalore | 1 properties |
| wayanad | 1 properties |
| kabini | 1 properties |
| munnar | 1 properties |
The price challenge
Send us the rate you are already holding, from any source, for any property on this page. We read it against our own contracted net and come back under it where our contract allows. If the rate you have is genuinely better, we tell you so in writing rather than shaving a room category to look cheaper.
Trade only. Free, no login, no obligation. We never contact your guest.Why agencies and corporates book this through Rezort.in
We are a wholesale desk, not a booking engine. Every property on this page is contracted directly by us, which is what makes the rate negotiable and the service accountable to one phone number.
- 912 properties contracted directAcross 30 states and 323 destinations. Not resold from an aggregator feed.
- Confidential net ratesYou mark them up yourself. The margin on the booking is yours, not split with a platform.
- FIT quotes in minutesGroup and MICE blocks inside 24 hours, including full buyouts and wedding room blocks.
- Your brand on every documentWhite-label vouchers and confirmations. We never contact your guest and never sell to consumers.
- No joining fee, no subscriptionNo minimum volume. You use us on the bookings where we help and ignore us on the rest.
- One desk, one accountable personA named account manager on WhatsApp rather than a ticket queue.
Page data last reviewed 2026-09-24. Rates are indicative and confirmed in writing by the desk before you commit anything to a client.